Quality • Precision • Performance. Complete technical specifications for every machine we manufacture, supply and import.
A rigid, high-precision CNC turning centre built for heavy industrial turning operations, with a box-type X-axis guideway and hardened, ground Z-axis for consistent long-run accuracy.
High Performance
Reliable Durability
Precision Engineered
Low Maintenance
Cost Effective
| Maximum Turning Diameter | 1800 mm |
| Standard Turning Diameter | 1400 mm |
| Turning Length | 600 mm to 3000 mm |
| Width of Bed | 1200 mm |
| Height of Center | 1000 mm |
| Spindle Nose | A2-15 |
| Max. Bar Capacity (Hollow Chuck) | 125 mm |
| Spindle Speed (Max.) | 300 RPM |
| Spindle Motor Power | 40 HP |
| Standard Power Chuck Size | 800 x 3 Jaw (Closed Chuck) |
| X-Axis Stroke | 900 mm |
| X-Axis Rapid | 4 m/min |
| X-Axis Guideways | Box Type |
| Z-Axis Stroke | 600 mm to 3000 mm |
| Z-Axis Rapid | 4 m/min |
| Z-Axis Guideways | Hardened and Ground |
| Gross Calorific Value (GCV) | 3,500 – 4,700 kcal/kg |
| Moisture Content | 6% – 12% max |
| Ash Content | 2% – 10% (low residue) |
| Bulk / Compaction Density | 600 – 1,200 kg/m³ |
| Fixed Carbon | 15% – 30% |
| Sulfur Content | Near zero |
| Production Capacity | More Than 2000 / day |
| Raw Material | Biomass |
| Automation Grade | Automatic |
| Briquette Size | 90 mm |
| Power Consumption | 75 kW |
| Machine Type | Ram Type |
| Phase | Three Phase |
| Voltage | 415 V |
| Material of Construction | Mild Steel |
| Country of Origin | Made in India |
| Chiller | Online cooling |
| Hopper | Automatic infeed |
| Output | Uniform biomass briquettes |
| Control | PLC controlled operation |
A PLC-controlled ram-type briquette press with online chiller and automatic infeed hopper, converting biomass into dense, uniform 90 mm briquettes at a production capacity of over 2,000 units. Built in mild steel for long service life on continuous three-phase operation.
Online Chiller
Infeed Hopper
Briquettes
PLC Control
A servo-driven hydraulic clamping injection molding machine delivering 140-ton clamping force with a 4–5 zone heating system, built for consistent shot weight accuracy across plastics production runs.
High Performance
Reliable Durability
Precision Engineered
Low Maintenance
Cost Effective
| Items | Unit | VE-120 |
|---|---|---|
| Calculated injection capacity | cm³ | 145 - 181 - 222 |
| Actual shot weight-PS | g | 136 - 170 - 208 |
| Actual plasticizing capacity-PS | kg/hr | 40 - 55 - 72 |
| Injection pressure-Max. | kgf/cm² | 1798 - 1440 - 1179 |
| Screw diameter | mm | 34 - 38 - 42 |
| Screw L/D ratio | – | 22 - 20 - 19 |
| Screw stroke | mm | 160 |
| Nozzle stroke | mm | 280 |
| Clamping force | ton | 140 |
| Clamp stroke - Max. | mm | 350 |
| Platen dimension | mm | 620 x 620 |
| Tie-bar distance (H x V) | mm | 410 x 410 |
| Open daylight-Max. | mm | 800 |
| Mold thickness (Min-Max) | mm | 120 - 450 |
| Ejector stroke | mm | 100 |
| Machine weight | ton | 4.3 |
| Machine dimensions | mm | 4600 x 1200 x 1800 |
Plastic Jar Mold
Jar Cap Mold
Plastic Pipe Mold
Plastic Plate Mold
Round Jar with Cap Mold
| Specification | Small-Scale (50–100T) | Medium-Scale (500–1000T) | Ultra-Large (3000–5000+T) |
|---|---|---|---|
| Typical Applications | Precision gears, caps, connectors | Automotive bumpers, dashboards, crates | Industrial pallets, garbage bins, septics |
| Mold Weight Capacity | 200 kg – 1,000 kg | 5 Tons – 20 Tons | 40 Tons – 150+ Tons |
| Shot Weight (Shot Capacity) | 50g – 250g | 1 kg – 5 kg | 15 kg – 50+ kg |
| Tie-Bar Clearance (H x V) | 310x310 to 410x410 mm | 900x900 to 1200x1200 mm | 2200x2200 to 3000+ mm |
| Mold Thickness (Min-Max) | 150 – 450 mm | 500 – 1100 mm | 1200 – 2800+ mm |
| Clamping Stroke | 250 – 400 mm | 800 – 1300 mm | 1800 – 3500+ mm |
| Injection Pressure | 1800 – 2200 bar | 1600 – 2000 bar | 1400 – 1800 bar |
| Screw Diameter Range | 25 – 45 mm | 70 – 110 mm | 160 – 250+ mm |
| Capacity | 65 kg/hr |
| Power | 50 HP |
| Voltage | 38 kW |
| Type of Machine | Biodegradable Bag Making Machine |
| Max Bag Length | 250 mm to 800 mm |
| Max Bag Width | 250 mm to 800 mm |
| Capacity | 600 kg to 1000 kg / 24 hrs |
| Product GSM | 18 GSM to 120 GSM |
| Working Width | 800 mm to 2200 mm |
| Power Requirement | 38 kW to 49 HP (440V, 3-Phase) |
| Machine Dimensions | Approx. 25m (L) x 10m (W) x 4m (H) |
| Total Weight | Around 11.5 to 12 Tons |
| Raw Materials | Regenerative cotton, starch glue, water, calcium powder |
| Line Components | Softening, cotton feeder, carding, web-former, web-dryer, flatting, main dryer, counter-winder |
Available in Standard Duty, Heavy Duty, Extra Heavy Duty and All Gear Head models — ideal for general turning, facing, taper turning, threading, drilling, boring and knurling across fabrication workshops, tool rooms and training institutes.
Heavy Duty Engine Lathe
Gap Bed Engine Lathe
Precision Engine Lathe
All Gear Head Engine Lathe
| Specification | Standard Duty | Heavy Duty | Extra Heavy Duty | All Gear Head |
|---|---|---|---|---|
| Swing over bed | 300 mm (12") | 410 mm (16") | 510 mm (20") | 660 mm (26") |
| Swing over cross slide | 180 mm (7") | 240 mm (9.5") | 300 mm (12") | 400 mm (16") |
| Distance between centers | 750 / 1000 mm | 1000 / 1500 mm | 1500 / 2000 mm | 1500 / 3000 mm |
| Bed length | 1200 mm | 1600 mm | 2000 mm | 2500 mm |
| Bed width | 260 mm | 300 mm | 350 mm | 400 mm |
| Center height | 150 mm | 205 mm | 255 mm | 330 mm |
| Spindle bore | 38 mm | 52 mm | 80 mm | 105 mm |
| Spindle taper | MT-3 | MT-4 | MT-5 | MT-6 |
| Spindle speeds (RPM) | 60–1600 (8 Steps) | 45–1800 (8 Steps) | 30–1400 (12 Steps) | 20–1000 (18 Steps) |
| Cross slide travel | 175 mm | 200 mm | 250 mm | 280 mm |
| Tailstock quill travel | 120 mm | 150 mm | 200 mm | 250 mm |
| Lead screw pitch | 4 / 6 TPI | 4 / 6 TPI | 4 / 6 TPI | 4 / 6 TPI |
| Motor power | 2 HP | 3 HP | 5 HP | 7.5 HP |
| Net weight (approx.) | 800 kg | 1400 kg | 2200 kg | 3200 kg |
From 5 ton portable units to 500 ton heavy-duty systems, our hydraulic presses are available in H-Frame, Four-Pillar and C-Type configurations with manual, semi-automatic or fully PLC-controlled operation.
Hydraulic Sheet Press
4 Pillar Hydraulic Press
Portable Hydraulic Press
C-Frame Hydraulic Press
| Tonnage Capacity | 5T, 10T, 50T, 100T, 250T, up to 500T |
| Frame Structures | H-Frame, Four-Pillar, C-Type |
| Operation Modes | Manual, Semi-Automatic, Fully Automatic (PLC) |
| Working Pressure | 150 bar to 350 bar |
| Stroke Length | 50 mm up to 1500 mm |
| Power Supply | 220V / 440V, 3-Phase, 50 Hz |
Metal Stamping
Molding
Bending
Punching
Deep Drawing
Assembly
Planning to purchase or design a custom press? Tell us your intended application and required tonnage capacity, and our engineers will recommend the right configuration.